SolarEdge, SE6000H-US HD-Wave, Non-Isolated 1-Ph, Grid Tied Inverter, 6000W, 240VAC, Arc-Fault Protection, SE6000H-US000BNU4 The SolarEdge PV inverter combines sophisticated digital control technology with efficient power conversion architecture to achieve superior solar power harvesting and best-in-class reliability. A proprietary data monitoring receiver has been integrated into the single phase solar inverter and aggregates the power optimizer performance data from each PV module. This data can be transmitted to the web and accessed via the SolarEdge monitoring portal for performance analysis, fault detection and troubleshooting of PV systems. The single phase inverter comes with a built-in DC switch, is lightweight and can be installed by a single person on a supplied bracket. |
Features
|
Mechanical Data |
|
Technology: | Single Phase String Inverter |
Dimensions: |
17.70 x 14.60 x 6.80 inches |
Weight: | 26.20 lbs |
Noise: | < 25dBA |
Cooling: | Natural Convection |
AC Output Conduit Size: | 3/4" Minimum / 14-6 AWG |
DC Output Conduit Size: | 3/4" Minimum / 1-2 Strings - 14-6 AWG |
Protection Rating: | NEMA 4X (Inverter with Safety Switch) |
Electrical Data |
|
Output | |
Rated AC Power Output: | 6000VA @240V; 5000 @208V |
Maximum AC Power Output: | 6000VA @240V; 5000 @208V |
AC Output Voltage @240V: | Minimum: 211VAC; Nominal: 240VAC; and Maximum: 264VAC |
AC Output Voltage @208V: | Minimum: 183VAC; Nominal: 208VAC; and Maximum: 229VAC |
AC Frequency (Nominal): | 59.3 - 60 - 60.5 Hz |
Maximum Continuous Output Current @240V: | 25.00 Amps |
Maximum Continuous Output Current @208V: | 24.00 Amps |
GFDI Threshold: | 1 |
Utility Monitoring, Islanding Protection, County Configurable Set Points: | Yes |
Input | |
Maximum DC Power @240V: | 9300 Watts |
Maximum DC Power @208V: | 7750 Watts |
Transformer-Less Ungrounded: | Yes |
Maximum Input Voltage: | 480VDC |
Nominal DC Input Voltage: | 380VDC |
Maximum Input Current @240V: | 16.50 ADC |
Maximum Input Current @208V: | 13.50 ADC |
Maximum Input Short Circuit Current: | 45 ADC |
Reverse-Polarity Protection: | Yes |
Ground-Fault Isolation Detection: | 600kΩ Sensitivity |
Maximum Inverter Efficiency: | 99.2% |
CEC Weighted Efficiency: | 99% |
Night-Time Power Consumption: | < 2.5 Watts |
Thanks for subscribing!
This email has been registered!