Couldn't load pickup availability
OUTSTANDING PRODUCT PERFORMANCE
Competitive high-temperature performance with ameliorated temperature
coefficient
Minimized power loss in cell connection
Better performance under shading effect
Decreased nominal operating cell temperature to 45 ± 2°C
Higher power generation with multi-busbar and half-cut technology
ELECTRICAL TYPICAL VALUES | ||
Testing Condition | STC | NOCT |
Rated Power (Pmpp) | 545 | 405 |
Rated Current (Impp) | 13.15 | 10.63 |
Rated Voltage (Vmpp) | 41.45 | 38.16 |
Short Circuit Current (Isc) | 13.72 | 11.09 |
Open Circuit Voltage (Voc) | 49.49 | 46.72 |
Module Eciency (%) | 21.10 |
Thanks for subscribing!
This email has been registered!