High conversion efficiency
Module efficiency up to 21.0%
©Copyright 2022 HYPERION
HY-DH108P8-En-V1.1
achieved through advanced cell
technology and manufacturing process
Excellent weak light performance
More power output in weak light
condition,such as cloudy,morning
and sunset
Extended mechanical performance
Module certified to withstand
extreme wind(2400 Pa)and snow
loads(5400 Pa)
Electrical Characteristics - STC | |
Maximum Power at STC (Pmax/W) | 400 |
Power Tolerance (W) | 0 ~ +5 |
Optimum Operating Voltage (Vmp/V) | 31.01 |
Optimum Operating Current (Imp/A) | 12.90 |
Open Circuit Voltage (Voc/V) | 37.07 |
Short Circuit Current (Isc/A) | 13.79 |
Module Efficiency | 20.5% |
Temperature Characteristics | |
Nominal Module Operating Temperature | 42 ± 2 °C |
Nominal Cell Operating Temperature | 45 ± 2 °C |
Temperature Coefficient of Pmax | -0.36%/°C |
Temperature Coefficient of Voc | -0.304%/°C |
Temperature Coefficient of Isc | 0.050%/°C |
Thanks for subscribing!
This email has been registered!