DELTA Max (2000) | Capacity | 2016Wh |
Extra Battery | Support up to two DELTA Max Smart Extra Battery/Smart Generator | |
AC Output | 6 outlets, 2400W total (Surge 5000W) | |
Max Device(s) Power Supported by X-Boost | 3400W | |
USB-A Output | 2 ports, 5V, 2.4A, 12W Max per port | |
USB-A Fast Charge | 2 ports, 5V, 2.4A / 9V, 2A / 12V, 1.5A, 18W Max per port | |
USB-C Output | 2 ports, 5/9/12/15/20V, 5A, 100W Max per port | |
Car Power Output | 12.6V, 10A, 126W Max | |
DC5521 Output | 2 ports, 12.6V, 3A, 38W Max per port | |
AC Charging Input | 1800W Max, 15A | |
Solar Charging Input | 800W Max, 11-100V, 13A | |
Car Charging Input | Support 12V/24V battery, 8A | |
Battery Chemistry | NCM | |
Cycle Life | 800 cycles to 80% capacity | |
Shelf Life | 1 year (after a full charge) | |
Connection | Wi-Fi | |
Net Weight | Approx. 48lbs | |
Dimension | 19.6*9.5*12 in | |
200W Lightweight Foldable | Material | Monocrystalline Silicon |
Item Dimensions LxWxH | 31.5 x 26.97 x 1.97 inches | |
Item Weight | 17.64 Pounds | |
Efficiency | High Efficiency | |
Style | Battery | |
Connector Type | MC4 | |
Included Components | Solar Panel | |
AC Adapter Current | 3.76 Amps | |
Maximum Voltage | 12 Volts | |
Maximum Power | 200 Watts | |
Product Dimensions | 31.5 x 26.97 x 1.97 inches | |
Item Weight | 17.64 pounds | |
Manufacturer | ACOPOWER | |
ASIN | B09FPQ7Z2P | |
Country of Origin | China | |
Item model number | HY-PLK-200W20A | |
200W Rigid Black Panels | Material | Aluminum |
Item Dimensions LxWxH | 58.7 x 26.8 x 1.4 inches | |
Item Weight | 26.46 Pounds | |
Efficiency | High Efficiency | |
Style | Battery | |
Connector Type | Quick | |
Included Components | Solar Panel | |
AC Adapter Current | 5.26 Amps | |
Maximum Voltage | 12 Volts | |
Maximum Power | 200 Watts | |
Product Dimensions | 58.7 x 26.8 x 1.4 inches | |
Item Weight | 26.5 pounds | |
Manufacturer | ACOPOWER | |
ASIN | B097T65L9H | |
Item model number | HY1x200W-12M | |
110W Flexible Panels | Material | Ethylene Tetraflouroethylene |
Item Weight | 4.85 Pounds | |
Efficiency | High Efficiency | |
Style | Battery | |
Connector Type | Usb | |
Maximum Voltage | 12 Volts | |
Maximum Power | 110 Watts | |
Manufacturer | ACOPOWER | |
Item Weight | 4.85 pounds | |
Size | 1 Pack | |
Color | 110W Flexible | |
100W Rigid Black Panels | Material | Monocrystalline Silicon |
Efficiency | High Efficiency | |
Style | Compact | |
Amperage Capacity | 5.71 Amps | |
Maximum Voltage | 12 Volts | |
Maximum Power | 100 Watts | |
Manufacturer | ACOPOWER | |
Item Weight | 15.17 pounds | |
Package Dimensions | 41.5 x 21.4 x 2.6 inches | |
Size | 1 Pack | |
Color | 100W Mono | |
Batteries Required? | No |
Thanks for subscribing!
This email has been registered!