CANADIAN SOLAR INC. is committed to providing high quality
solar products, solar system solutions and services to custo-
mers around the world. No. 1 module supplier for quality
and performance/price ratio in IHS Module Customer Insight
Survey. As a leading PV project developer and manufacturer
of solar modules with over 36 GW deployed around the world
since 2001.
ELECTRICAL DATA | STC* | |||||||
CS3W-435MB-AG | Nominal Max. Power (Pmax) | Opt. Operating Voltage (Vmp) | Opt. Operating Current (Imp) | Open Circuit Voltage (Voc) | Short Circuit Current (Isc) | Module Effiffifficiency | |
435 W | 39.9 V | 10.91 A | 48.1 V | 11.47 A | 19.47% | ||
Bifacial Gain** | 5% | 457 W | 39.9 V | 11.46 A | 48.1 V | 12.04 A | 20.45% |
10% | 479 W | 39.9 V | 12.01 A | 48.1 V | 12.62 A | 21.44% | |
20% | 522 W | 39.9 V | 13.09 A | 48.1 V | 13.76 A | 23.36% | |
30% | 566 W | 39.9 V | 14.19 A | 48.1 V | 14.91 A | 25.33% |
Thanks for subscribing!
This email has been registered!