General Information | AC Rated Power: | 3000W |
3000W<load<3750W,2min | ||
3750W<load<4500W, 5s | ||
4500W<load<6000W, 500ms | ||
(peak 6000W) | ||
Net Weight: | ≈83kg (182lbs) | |
Dimensions: | 500*300*760mm (22.8*11.8*29.9in) | |
Battery Capacity: | 5100Wh | |
Battery Cell Type: | LiFePO4 | |
Rated Life Cycle: | 3500+ Cycles to 80% Capacity | |
Charge Temperature: | 0°C ~ 40°C (32°F ~104°F) | |
Storage Ambient Temperature: | 0°C ~ 45°C (32°F ~113°F) | |
Working Environment humidity: | 10-90% | |
Certification: | PSE, FCC, CE, UN38.3, msds, UL, SAA and ROHS | |
Warranty Perior: | 60 Months | |
Color: | Elegant White | |
Input Specs | AC Input: | 3000W Max |
PV Input or T500 Input: | 2400W Max | |
12-150VDC,12Ax2 | ||
12V/24V,8.2A | ||
Output Specs | USB-C: | 2*100W |
AC: | 100-120VAC*5 | |
USB-A: | 2*Quick Charging, 36W Total, 2*5VDC, 3A Total | |
Cigarette Lighter: | 1*12VDC, 10A | |
RV (Aviation Port): | 1*12VDC, 30A | |
DC 5521: | 2*12VDC, 10A Total | |
Wireless Charging Pad: | 2*5/7.5/10/15W |
Thanks for subscribing!
This email has been registered!